Directions
Ovalites Home Page
Looking Back
Directions
Awards 2010
Player Numbers
Photo Archive
Awards Past
Stats / Records
If You Need Any More Directions Email The Vice Captain
West Wickham Sports Ground,
Corkscrew Hill,
West Wickham,
Kent
Turn Left into station road
Continue up Wickham court road.
Corkscrew hill is on the left hand side follow to ground
Description | Road type | Distance | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | ![]() | Start at High Street, Bromley (UK-BR1 1). | ![]() | 34 yards 31 m | 0 yards 0 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ![]() | Continue straight onto Masons Hill. | ![]() | 78 yards 71 m | 34 yards 31 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ![]() | Turn right into B228 (Westmoreland Road). | ![]() | 197 yards 180 m | 112 yards 102 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ![]() | Turn left into B2212 (Hayes Road). | ![]() | 851 yards 778 m | 308 yards 282 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ![]() | Turn right into B265 (Hayes Lane). | ![]() | 1.8 miles 2.9 km | 0.7 miles 1.1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ![]() | Turn right into A232 (Croydon Road). | ![]() | 1.2 miles 2 km | 2.5 miles 3.9 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ![]() | You are entering West Wickham. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | ![]() | After 1.2 miles take the 1st Exit off the roundabout into A2022 (Addington Road). | ![]() ![]() | 452 yards 413 m | 3.7 miles 5.9 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ![]() | After 452 yards take the 3rd Exit off the roundabout onto Corkscrew Hill. | ![]() ![]() | 389 yards 356 m | 3.9 miles 6.3 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | ![]() | You have arrived your destination "Corkscrew Hill, West Wickham (UK-BR4 9)". | ![]() | 0 yards 0 m | 4.2 miles 6.7 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total distance: 4.2 miles (6.7 km )
or from the m25
|