ALL TIME PLAYER NUMBERS

Ovalites Home Page Looking Back Directions Awards 2010 Player Numbers Photo Archive Awards Past Stats / Records

 

SURREY OVALITES CRICKET CLUB - ALL TIME PLAYER NUMBERS

No. Name No. Name No. Name
1 A.Sherwood 47 J.Moran 93 R.Williamson
2 D.Evemy 48 D.O'Sullivan 94 J.Brown
3 G.Mierzynski 49 M.Bailey 95 M.Syrett
4 T.Jones 50 B.Harper 96 D.Bannister
5 P.Lewis 51 M.Hook 97 K.Buddle
6 P.Cousins 52 G.Packwood 98 J.Gambier
7 A.Sturmey 53 T.Squires 99 R.Price
8 C.Keene 54 D.Carroll 100 J.Mitchell
9 T.Byrne 55 M.DeRuyter 101 R.Welsh
10 M.Thorn 56 R.Burnett 102 A.Khaliq
11 B.Carter 57 P.Whitby 103 D.Hubbard
12 B.Cox 58 L.Milo 104 J.McLeod
13 A.Leach 59 A.Thompson 105 L.Walsh
14 A.Bird 60 D.Gunwardena 106 V.Freeman
15 G.Ahern 61 N.Healey 107 J.Manning
16 M.Squire 62 M.Healey 108 M.Mitchell
17 P.Garrard 63 G.Palmer 109 A.Woodhouse
18 G.Cox 64 G.White 110 T.Martin
19 D.Schneider 65 A.Smokler 111 S.Conlan
20 J.Whitehead 66 J.McNeil 112 C.McKillop
21 A.Packwood 67 J.Bennett 113 G.Dunne
22 N.Simpson 68 B.Wooley 114 T.Rodway-Brown
23 C.Payne 69 S.Cockley 115 C.Moynihan
24 P.Cleal 70 M.Packwood 116 M.Nicholls
25 S.Swetman 71 F.Requena 117 M.Luxton
26 R.Moore 72 S.Driscoll 118 S.Flint
27 G.Cove 73 A.Douglas 119 D.Bignell
28 A.Hurrell 74 T.Scanlon 120 Savi
29 M.Evemy 75 P.Mudie 121 Johnston
30 G.Scott 76 D.Tillbrook 122 D.Cole
31 M.Davis 77 W.Boyce 123 K.Valentine
32 K.McLoughlin 78 B.Goold 124 Amrish
33 L.Csaforda 79 P.Tipler 125 S.Kingman
34 A.Botia 80 T.McGinty 126 D.Lewis
35 J.Foenander 81 C.Flanagan 127 Aziz
36 R.Orriss 82 G.McLeod 128 D.Lindo
37 A.Wilkes 83 R.Adams 129 S.Howard
38 S.Beer 84 D.DeRuyter 130 B.Wilkes
39 J.Stanley 85 D.Littleton 131 C.Thomas
40 T.Athayde 86 A.Kerrigan 132 A.Livett
41 B.Bristow 87 S.Bunn 133 A.Mierzynski
42 W.Brimmell 88 M.Lind 134 I.Hailes
43 K.Evemy 89 J.Langford 135 K.Hailes
44 J.Chance 90 P.Norman 136 L.Hailes
45 T.Payne 91 D.Barwick
46 E.Johnson 92 M.Holmes